Application
Finishing, Sanding
Metal
Ferrous and/or non-ferrous metals, cast iron
Stainless
Stainless steel, high tensile alloys
Aluminum
Aluminum
Wood
Soft and/or hard woods

Benchstand Sander

Quick Ship™ Packaging (shrink-wrapped)

Benchstand Belts

Aluminum Oxide - Economical (Sait-Saver ™ LA-X)

  • Economy aluminum oxide, closed coat
  • X-weight cotton backing
  • For low cost sanding and finishing of ordinary and alloyed steels, ferrous and non ferrous metals, cast iron and wood
  • A good choice where price and best value is the determining factor
  • Each package of belts is shrink-wrapped in quantities of 10

Click the sections below to expand

Width Length Grit Qty PART #  
1" 42" 40 10 60623 Buy Now
1" 42" 50 10 60624 Buy Now
1" 42" 60 10 60625 Buy Now
1" 42" 80 10 60626 Buy Now
1" 42" 100 10 60627 Buy Now
1" 42" 120 10 60628 Buy Now
Width Length Grit Qty PART #  
4" 36" 40 10 60663 Buy Now
4" 36" 50 10 60664 Buy Now
4" 36" 60 10 60665 Buy Now
4" 36" 80 10 60666 Buy Now
4" 36" 100 10 60667 Buy Now
4" 36" 120 10 60668 Buy Now
Width Length Grit Qty PART #  
6" 48" 40 10 60683 Buy Now
6" 48" 50 10 60684 Buy Now
6" 48" 60 10 60685 Buy Now
6" 48" 80 10 60686 Buy Now
6" 48" 100 10 60687 Buy Now
6" 48" 120 10 60688 Buy Now
Go to Top